Klebsiella pneumoniae
% resistance to ciprofloxacin per hospital
All clinical specimens
(January - June 2023)

Hospital Medical Wards Surgical Wards ICU
%kpn/total isolates Isolates tested %NS %R %I %kpn/total isolates Isolates tested %NS %R %I %kpn/total isolates Isolates tested %NS %R %I
GR001 13,5% 117 57,3 57,3 0,0 6,2% 34 35,3 35,3 0,0 7,0% 24 83,3 83,3 0,0
GR005 18,9% 70 68,6 68,6 0,0 8,5% 24 45,8 45,8 0,0 14,3% 37 86,5 86,5 0,0
GR007 13,5% 30 56,7 56,7 0,0 10,3% 22 27,3 27,3 0,0 11,3% 19 78,9 78,9 0,0
*GR011 6,8% 17 5,9 5,9 0,0 2,6% 2 8,2% 5
GR012 19,4% 14 85,7 85,7 0,0 34,8% 8 100,0 100,0 0,0 25,8% 32 90,6 90,6 0,0
GR013 12,1% 33 60,6 60,6 0,0 7,4% 7 85,7 85,7 0,0 11,6% 22 95,5 95,5 0,0
GR014 9,8% 143 55,2 55,2 0,0 9,9% 31 51,6 51,6 0,0 10,8% 39 87,2 87,2 0,0
GR018 9,6% 25 72,0 72,0 0,0 6,4% 17 41,2 41,2 0,0 6,6% 15 80,0 80,0 0,0
GR026 9,5% 22 36,4 36,4 0,0 7,3% 9 44,4 44,4 0,0
GR028 6,6% 94 68,1 68,1 0,0 3,0% 5 5,4% 6
GR030 10,0% 133 54,9 54,9 0,0 7,4% 79 59,5 59,5 0,0 9,7% 54 90,7 90,7 0,0
GR032 18,0% 68 76,5 76,5 0,0 8,4% 10 50,0 50,0 0,0 11,6% 17 100,0 100,0 0,0
GR033 12,7% 161 64,0 64,0 0,0 12,9% 90 65,6 65,6 0,0 13,7% 57 93,0 93,0 0,0
GR035 14,9% 55 70,9 70,9 0,0 16,8% 29 75,9 75,9 0,0 14,1% 23 95,7 95,7 0,0
GR037 12,2% 132 71,2 71,2 0,0 9,3% 28 78,6 78,6 0,0 14,8% 46 87,0 87,0 0,0
GR039 13,2% 155 74,8 74,8 0,0 10,2% 55 72,7 72,7 0,0 10,0% 76 93,4 93,4 0,0
GR040 17,4% 294 67,7 67,7 0,0 14,4% 118 71,2 71,2 0,0 17,8% 107 72,0 72,0 0,0
GR041 10,9% 53 73,6 73,6 0,0 11,0% 27 77,8 77,8 0,0 20,9% 48 97,9 97,9 0,0
GR042 12,8% 43 44,2 44,2 0,0
GR047 11,8% 59 79,7 79,7 0,0 8,3% 14 78,6 78,6 0,0 6,1% 6
GR049 11,6% 32 87,5 87,5 0,0 5,1% 7 71,4 71,4 0,0 14,9% 26 76,9 76,9 0,0
GR050 10,5% 37 56,8 56,8 0,0 10,3% 23 65,2 65,2 0,0 11,0% 13 61,5 61,5 0,0
GR052 5,3% 5 2,9% 3
GR055 11,8% 51 68,6 68,6 0,0 14,8% 13 38,5 38,5 0,0 9,8% 6
GR062 9,3% 60 83,3 83,3 0,0 6,7% 18 55,6 50,0 5,6 1,8% 1
GR064 16,7% 1 6,7% 1
GR070 12,2% 218 61,9 61,9 0,0 8,6% 62 53,2 53,2 0,0 17,4% 70 80,0 80,0 0,0
GR076 17,0% 240 51,7 51,7 0,0 12,2% 89 59,6 59,6 0,0 13,0% 49 61,2 61,2 0,0
GR080 18,8% 68 69,1 69,1 0,0 9,3% 27 77,8 77,8 0,0 13,7% 27 88,9 88,9 0,0
GR082 5,4% 81 53,1 53,1 0,0 4,2% 39 43,6 43,6 0,0 4,8% 29 51,7 51,7 0,0
GR083 9,5% 29 72,4 72,4 0,0 8,9% 18 38,9 38,9 0,0 24,4% 72 93,1 93,1 0,0
GR084 8,6% 7 71,4 71,4 0,0 5,9% 1 14,2% 29 72,4 72,4 0,0
Weighted Average 12,0% 2547 63,8 63,8 0,0 9,1% 910 60,7 60,5 0,1 12,6% 955 82,6 82,6 0,0
Hospital Mean 64,0 64,0 0,0 60,2 60,0 0,2 83,4 83,4 0,0
* Children's Hospital

Back