Klebsiella pneumoniae
% resistance to imipenem per hospital
All clinical specimens
(January - June 2023)

Hospital Medical Wards Surgical Wards ICU
%kpn/total isolates Isolates tested %NS %R %I %kpn/total isolates Isolates tested %NS %R %I %kpn/total isolates Isolates tested %NS %R %I
GR001 13,5% 128 42,2 42,2 0,0 6,2% 42 26,2 26,2 0,0 7,0% 26 69,2 69,2 0,0
GR005 18,9% 70 52,9 52,9 0,0 8,5% 24 33,3 33,3 0,0 14,3% 37 83,8 83,8 0,0
GR007 13,5% 30 36,7 36,7 0,0 10,3% 23 13,0 13,0 0,0 11,3% 20 80,0 80,0 0,0
GR012 19,4% 14 71,4 71,4 0,0 34,8% 8 75,0 75,0 0,0 25,8% 32 87,5 87,5 0,0
GR013 12,1% 33 54,5 54,5 0,0 7,4% 7 57,1 57,1 0,0 11,6% 22 95,5 95,5 0,0
GR014 9,8% 144 42,4 42,4 0,0 9,9% 31 32,3 32,3 0,0 10,8% 39 84,6 84,6 0,0
GR018 9,6% 25 44,0 44,0 0,0 6,4% 17 41,2 41,2 0,0 6,6% 15 86,7 86,7 0,0
GR026 9,5% 22 45,5 45,5 0,0 7,3% 9 22,2 22,2 0,0
GR028 6,6% 94 53,2 53,2 0,0 3,0% 5 5,4% 6
GR030 10,0% 135 44,4 44,4 0,0 7,4% 80 51,3 51,3 0,0 9,7% 54 85,2 85,2 0,0
GR032 18,0% 71 62,0 62,0 0,0 8,4% 10 40,0 40,0 0,0 11,6% 17 100,0 100,0 0,0
GR033 12,7% 90 93,3 93,3 0,0 12,9% 52 96,2 96,2 0,0 13,7% 52 100,0 100,0 0,0
GR035 14,9% 55 58,2 58,2 0,0 16,8% 29 58,6 58,6 0,0 14,1% 23 87,0 87,0 0,0
GR037 12,2% 132 59,8 59,8 0,0 9,3% 28 64,3 64,3 0,0 14,8% 45 84,4 84,4 0,0
GR039 13,2% 155 69,7 69,7 0,0 10,2% 55 67,3 67,3 0,0 10,0% 76 88,2 88,2 0,0
GR040 17,4% 294 58,2 58,2 0,0 14,4% 118 66,9 66,9 0,0 17,8% 106 66,0 66,0 0,0
GR041 10,9% 53 67,9 67,9 0,0 11,0% 27 74,1 74,1 0,0 20,9% 48 97,9 97,9 0,0
GR042 12,8% 42 33,3 33,3 0,0
GR049 11,6% 32 59,4 59,4 0,0 5,1% 7 71,4 71,4 0,0 14,9% 26 76,9 76,9 0,0
GR050 10,5% 38 44,7 44,7 0,0 10,3% 23 47,8 47,8 0,0 11,0% 13 53,8 53,8 0,0
GR052 5,3% 5 2,9% 3
GR055 11,8% 51 60,8 54,9 5,9 14,8% 13 38,5 30,8 7,7 9,8% 6
GR062 9,3% 62 58,1 58,1 0,0 6,7% 18 38,9 33,3 5,6 1,8% 1
GR064 16,7% 1 6,7% 1
GR070 12,2% 215 49,8 49,8 0,0 8,6% 62 41,9 41,9 0,0 17,4% 69 81,2 81,2 0,0
GR076 17,0% 98 78,6 78,6 0,0 12,2% 51 72,5 72,5 0,0 13,0% 38 92,1 92,1 0,0
GR080 18,8% 70 62,9 62,9 0,0 9,3% 27 66,7 66,7 0,0 13,7% 27 74,1 74,1 0,0
GR082 5,4% 83 34,9 34,9 0,0 4,2% 39 33,3 33,3 0,0 4,8% 29 48,3 48,3 0,0
GR083 9,5% 23 78,3 78,3 0,0 8,9% 13 61,5 61,5 0,0 24,4% 70 94,3 94,3 0,0
GR084 8,6% 7 28,6 28,6 0,0 5,9% 1 14,2% 29 58,6 58,6 0,0
Weighted Average 12,0% 2272 55,9 55,8 0,1 9,1% 823 54,6 54,3 0,2 12,6% 926 81,9 81,9 0,0
Hospital Mean 55,2 55,0 0,2 51,7 51,1 0,5 81,5 81,5 0,0
* Children's Hospital

Back