Pseudomonas aeruginosa
% resistance to amikacin per hospital
All clinical specimens
(January - June 2023)

Hospital Medical Wards Surgical Wards ICU
%pae/total isolates Isolates tested %NS %R %I %pae/total isolates Isolates tested %NS %R %I %pae/total isolates Isolates tested %NS %R %I
GR001 7,4% 72 36,1 36,1 0,0 4,3% 30 16,7 16,7 0,0 5,1% 19 36,8 36,8 0,0
GR005 7,6% 28 50,0 50,0 0,0 8,1% 23 30,4 30,4 0,0 13,6% 35 28,6 28,6 0,0
GR007 4,9% 11 9,1 9,1 0,0 7,7% 18 22,2 22,2 0,0 7,9% 14 21,4 21,4 0,0
*GR011 6,8% 17 5,9 5,9 0,0 14,5% 11 0,0 0,0 0,0 11,5% 7 42,9 42,9 0,0
GR012 6,9% 5 21,7% 5 9,7% 12 25,0 25,0 0,0
GR013 6,9% 20 35,0 35,0 0,0 10,2% 11 54,5 54,5 0,0 10,1% 18 66,7 66,7 0,0
GR014 12,9% 187 36,9 36,9 0,0 5,8% 18 22,2 22,2 0,0 8,3% 30 30,0 30,0 0,0
GR018 7,7% 20 10,0 10,0 0,0 5,6% 15 13,3 13,3 0,0 8,7% 20 90,0 90,0 0,0
GR026 5,6% 13 15,4 15,4 0,0 3,2% 4
GR028 6,0% 86 31,4 31,4 0,0 1,8% 3 3,6% 4
GR030 7,1% 96 41,7 41,7 0,0 7,0% 76 28,9 28,9 0,0 8,3% 46 23,9 23,9 0,0
GR032 7,6% 26 23,1 23,1 0,0 7,6% 7 14,3 14,3 0,0 12,3% 16 50,0 50,0 0,0
GR033 5,1% 63 46,0 46,0 0,0 6,1% 40 45,0 45,0 0,0 9,2% 38 73,7 73,7 0,0
GR035 10,3% 38 13,2 13,2 0,0 15,0% 26 26,9 26,9 0,0 16,6% 27 18,5 18,5 0,0
GR037 8,1% 92 22,8 22,8 0,0 11,6% 38 28,9 28,9 0,0 12,7% 38 42,1 42,1 0,0
GR039 8,9% 102 28,4 28,4 0,0 8,9% 48 18,8 18,8 0,0 8,6% 64 40,6 40,6 0,0
GR040 9,7% 165 46,7 46,7 0,0 7,3% 60 40,0 40,0 0,0 13,5% 81 40,7 40,7 0,0
GR041 16,3% 77 44,2 44,2 0,0 14,3% 35 31,4 31,4 0,0 15,2% 35 74,3 74,3 0,0
GR042 7,2% 23 21,7 21,7 0,0 30,8% 2
GR047 4,6% 23 47,8 47,8 0,0 4,7% 8 12,5 12,5 0,0 24,5% 24 33,3 33,3 0,0
GR049 7,3% 20 35,0 35,0 0,0 8,1% 11 18,2 18,2 0,0 6,3% 11 27,3 27,3 0,0
GR050 8,3% 29 31,0 31,0 0,0 4,5% 10 40,0 40,0 0,0 6,8% 8 25,0 25,0 0,0
GR052 4,2% 4 2,9% 3
GR055 8,8% 38 57,9 52,6 5,3 8,0% 7 14,3 14,3 0,0 3,3% 2
GR062 6,6% 48 27,1 27,1 0,0 5,3% 15 26,7 26,7 0,0 11,9% 11 45,5 45,5 0,0
GR064 16,7% 1 6,7% 1
GR070 7,7% 131 19,8 19,8 0,0 5,8% 49 18,4 18,4 0,0 9,4% 40 42,5 42,5 0,0
GR076 9,4% 147 25,9 25,9 0,0 7,4% 57 17,5 17,5 0,0 9,4% 42 21,4 21,4 0,0
GR080 7,2% 27 33,3 33,3 0,0 6,9% 20 20,0 20,0 0,0 5,1% 10 10,0 10,0 0,0
GR082 4,7% 72 20,8 20,8 0,0 4,6% 42 19,0 19,0 0,0 8,3% 50 16,0 16,0 0,0
GR083 11,9% 39 64,1 64,1 0,0 8,9% 20 20,0 20,0 0,0 8,1% 23 60,9 60,9 0,0
GR084 9,9% 8 12,5 12,5 0,0 11,8% 2 13,2% 27 7,4 7,4 0,0
Weighted Average 8,0% 1728 33,2 33,0 0,1 7,0% 715 25,6 25,6 0,0 9,7% 752 38,2 38,2 0,0
Hospital Mean 30,8 30,6 0,2 24,0 24,0 0,0 38,3 38,3 0,0
* Children's Hospital

Back