Pseudomonas aeruginosa
% resistance to ceftazidime per hospital
All clinical specimens
(January - June 2023)

Hospital Medical Wards Surgical Wards ICU
%pae/total isolates Isolates tested %NS %R %I %pae/total isolates Isolates tested %NS %R %I %pae/total isolates Isolates tested %NS %R %I
GR001 7,4% 72 44,4 44,4 0,0 4,3% 30 10,0 10,0 0,0 5,1% 19 42,1 42,1 0,0
GR005 7,6% 28 60,7 60,7 0,0 8,1% 23 47,8 47,8 0,0 13,6% 35 60,0 60,0 0,0
GR007 4,9% 11 54,5 54,5 0,0 7,7% 18 88,9 88,9 0,0 7,9% 14 85,7 85,7 0,0
*GR011 6,8% 17 11,8 11,8 0,0 14,5% 11 0,0 0,0 0,0 11,5% 7 71,4 71,4 0,0
GR012 6,9% 5 21,7% 5 9,7% 12 33,3 33,3 0,0
GR013 6,9% 20 40,0 40,0 0,0 10,2% 11 54,5 54,5 0,0 10,1% 18 72,2 72,2 0,0
GR014 12,9% 188 32,4 32,4 0,0 5,8% 18 16,7 16,7 0,0 8,3% 30 30,0 30,0 0,0
GR018 7,7% 20 20,0 20,0 0,0 5,6% 15 20,0 20,0 0,0 8,7% 20 90,0 90,0 0,0
GR026 5,6% 13 15,4 15,4 0,0 3,2% 4
GR030 7,1% 96 47,9 47,9 0,0 7,0% 75 42,7 42,7 0,0 8,3% 46 43,5 43,5 0,0
GR032 7,6% 28 35,7 35,7 0,0 7,6% 8 25,0 25,0 0,0 12,3% 18 61,1 61,1 0,0
GR033 5,1% 65 52,3 52,3 0,0 6,1% 42 47,6 47,6 0,0 9,2% 34 73,5 73,5 0,0
GR035 10,3% 38 31,6 31,6 0,0 15,0% 26 26,9 26,9 0,0 16,6% 27 44,4 44,4 0,0
GR037 8,1% 94 26,6 26,6 0,0 11,6% 38 39,5 39,5 0,0 12,7% 38 47,4 47,4 0,0
GR039 8,9% 101 35,6 35,6 0,0 8,9% 48 25,0 25,0 0,0 8,6% 64 48,4 48,4 0,0
GR040 9,7% 165 49,7 49,7 0,0 7,3% 60 43,3 43,3 0,0 13,5% 81 42,0 42,0 0,0
GR041 16,3% 79 51,9 51,9 0,0 14,3% 35 40,0 40,0 0,0 15,2% 35 77,1 77,1 0,0
GR042 7,2% 24 25,0 25,0 0,0 30,8% 4
GR047 4,6% 23 56,5 56,5 0,0 4,7% 8 50,0 50,0 0,0 24,5% 24 58,3 58,3 0,0
GR049 7,3% 20 25,0 25,0 0,0 8,1% 11 9,1 9,1 0,0 6,3% 11 72,7 72,7 0,0
GR050 8,3% 30 33,3 33,3 0,0 4,5% 9 44,4 44,4 0,0 6,8% 8 50,0 50,0 0,0
GR052 4,2% 4 2,9% 3
GR055 8,8% 38 57,9 55,3 2,6 8,0% 7 42,9 42,9 0,0 3,3% 2
GR062 6,6% 48 27,1 18,8 8,3 5,3% 15 20,0 13,3 6,7 11,9% 11 36,4 27,3 9,1
GR070 7,7% 134 30,6 30,6 0,0 5,8% 49 26,5 26,5 0,0 9,4% 40 47,5 47,5 0,0
GR076 9,4% 147 25,9 25,9 0,0 7,4% 57 21,1 21,1 0,0 9,4% 42 50,0 50,0 0,0
GR080 7,2% 27 48,1 48,1 0,0 6,9% 20 40,0 40,0 0,0 5,1% 10 40,0 40,0 0,0
GR082 4,7% 72 26,4 26,4 0,0 4,6% 42 19,0 19,0 0,0 8,3% 50 18,0 18,0 0,0
GR083 11,9% 39 66,7 66,7 0,0 8,9% 20 20,0 20,0 0,0 8,1% 23 56,5 56,5 0,0
GR084 9,9% 8 12,5 12,5 0,0 11,8% 2 13,2% 27 29,6 29,6 0,0
Weighted Average 8,0% 1654 37,9 37,6 0,3 7,0% 714 32,6 32,5 0,1 9,7% 746 50,0 49,9 0,1
Hospital Mean 37,3 37,0 0,4 32,8 32,6 0,3 53,1 52,8 0,3
* Children's Hospital

Back