Pseudomonas aeruginosa
% resistance to imipenem per hospital
All clinical specimens
(January - June 2023)

Hospital Medical Wards Surgical Wards ICU
%pae/total isolates Isolates tested %NS %R %I %pae/total isolates Isolates tested %NS %R %I %pae/total isolates Isolates tested %NS %R %I
GR001 7,4% 70 47,1 47,1 0,0 4,3% 30 10,0 10,0 0,0 5,1% 19 42,1 42,1 0,0
GR005 7,6% 28 67,9 67,9 0,0 8,1% 23 30,4 30,4 0,0 13,6% 35 57,1 57,1 0,0
GR007 4,9% 11 27,3 27,3 0,0 7,7% 17 35,3 35,3 0,0 7,9% 13 92,3 92,3 0,0
*GR011 6,8% 1 11,5% 3
GR012 6,9% 5 21,7% 5 9,7% 12 41,7 41,7 0,0
GR013 6,9% 20 40,0 40,0 0,0 10,2% 11 72,7 72,7 0,0 10,1% 18 72,2 72,2 0,0
GR014 12,9% 188 37,2 37,2 0,0 5,8% 18 16,7 16,7 0,0 8,3% 30 46,7 46,7 0,0
GR018 7,7% 20 20,0 20,0 0,0 5,6% 15 33,3 33,3 0,0 8,7% 20 95,0 95,0 0,0
GR026 5,6% 13 23,1 23,1 0,0 3,2% 4
GR028 6,0% 84 33,3 33,3 0,0 1,8% 3 3,6% 4
GR030 7,1% 96 44,8 44,8 0,0 7,0% 76 42,1 42,1 0,0 8,3% 46 63,0 63,0 0,0
GR032 7,6% 29 20,7 20,7 0,0 7,6% 9 22,2 22,2 0,0 12,3% 18 61,1 61,1 0,0
GR033 5,1% 60 53,3 53,3 0,0 6,1% 40 55,0 55,0 0,0 9,2% 39 79,5 79,5 0,0
GR035 10,3% 38 28,9 28,9 0,0 15,0% 26 50,0 50,0 0,0 16,6% 27 51,9 51,9 0,0
GR037 8,1% 94 33,0 33,0 0,0 11,6% 38 47,4 47,4 0,0 12,7% 39 64,1 64,1 0,0
GR039 8,9% 102 41,2 41,2 0,0 8,9% 48 33,3 33,3 0,0 8,6% 64 54,7 54,7 0,0
GR040 9,7% 163 55,8 55,8 0,0 7,3% 60 50,0 50,0 0,0 13,5% 81 46,9 46,9 0,0
GR041 16,3% 79 54,4 54,4 0,0 14,3% 35 42,9 42,9 0,0 15,2% 35 82,9 82,9 0,0
GR042 7,2% 24 20,8 20,8 0,0 30,8% 4
GR049 7,3% 20 40,0 40,0 0,0 8,1% 11 9,1 9,1 0,0 6,3% 11 45,5 45,5 0,0
GR050 8,3% 30 33,3 33,3 0,0 4,5% 9 55,6 55,6 0,0 6,8% 8 62,5 62,5 0,0
GR052 4,2% 4 2,9% 2
GR055 8,8% 38 65,8 57,9 7,9 8,0% 7 28,6 28,6 0,0 3,3% 2
GR062 6,6% 47 38,3 38,3 0,0 5,3% 15 20,0 20,0 0,0 11,9% 11 45,5 45,5 0,0
GR064 16,7% 1 6,7% 1
GR070 7,7% 132 32,6 32,6 0,0 5,8% 49 26,5 26,5 0,0 9,4% 40 65,0 65,0 0,0
GR076 9,4% 43 58,1 58,1 0,0 7,4% 17 64,7 64,7 0,0 9,4% 18 83,3 83,3 0,0
GR080 7,2% 27 40,7 40,7 0,0 6,9% 19 31,6 31,6 0,0 5,1% 10 20,0 20,0 0,0
GR082 4,7% 71 28,2 28,2 0,0 4,6% 43 27,9 27,9 0,0 8,3% 50 44,0 44,0 0,0
GR083 11,9% 39 66,7 66,7 0,0 8,9% 20 30,0 30,0 0,0 8,1% 23 65,2 65,2 0,0
GR084 9,9% 7 14,3 14,3 0,0 11,8% 2 13,2% 26 19,2 19,2 0,0
Weighted Average 8,0% 1584 41,9 41,7 0,2 7,0% 657 37,1 37,1 0,0 9,7% 702 58,0 58,0 0,0
Hospital Mean 39,5 39,2 0,3 36,3 36,3 0,0 58,4 58,4 0,0
* Children's Hospital

Back