Pseudomonas aeruginosa
% resistance to piperacillin/tazobactam per hospital
All clinical specimens
(January - June 2023)

Hospital Medical Wards Surgical Wards ICU
%pae/total isolates Isolates tested %NS %R %I %pae/total isolates Isolates tested %NS %R %I %pae/total isolates Isolates tested %NS %R %I
GR001 7,4% 72 48,6 48,6 0,0 4,3% 30 20,0 20,0 0,0 5,1% 19 57,9 57,9 0,0
GR005 7,6% 28 64,3 64,3 0,0 8,1% 23 39,1 39,1 0,0 13,6% 35 60,0 60,0 0,0
GR007 4,9% 11 36,4 36,4 0,0 7,7% 17 76,5 76,5 0,0 7,9% 14 50,0 50,0 0,0
*GR011 6,8% 17 11,8 11,8 0,0 14,5% 11 0,0 0,0 0,0 11,5% 7 71,4 71,4 0,0
GR012 6,9% 5 21,7% 5 9,7% 12 33,3 33,3 0,0
GR013 6,9% 20 45,0 45,0 0,0 10,2% 11 54,5 54,5 0,0 10,1% 18 66,7 66,7 0,0
GR014 12,9% 187 33,7 33,7 0,0 5,8% 17 11,8 11,8 0,0 8,3% 30 30,0 30,0 0,0
GR018 7,7% 20 25,0 25,0 0,0 5,6% 15 13,3 13,3 0,0 8,7% 20 95,0 95,0 0,0
GR026 5,6% 13 23,1 23,1 0,0 3,2% 4
GR030 7,1% 95 49,5 49,5 0,0 7,0% 76 44,7 44,7 0,0 8,3% 46 45,7 45,7 0,0
GR032 7,6% 27 44,4 44,4 0,0 7,6% 8 25,0 25,0 0,0 12,3% 18 55,6 55,6 0,0
GR033 5,1% 65 50,8 50,8 0,0 6,1% 43 53,5 53,5 0,0 9,2% 39 74,4 74,4 0,0
GR035 10,3% 37 32,4 32,4 0,0 15,0% 26 46,2 46,2 0,0 16,6% 27 55,6 55,6 0,0
GR037 8,1% 93 36,6 36,6 0,0 11,6% 37 48,6 48,6 0,0 12,7% 38 55,3 55,3 0,0
GR039 8,9% 102 41,2 41,2 0,0 8,9% 47 34,0 34,0 0,0 8,6% 64 54,7 54,7 0,0
GR040 9,7% 163 55,8 55,8 0,0 7,3% 60 55,0 55,0 0,0 13,5% 80 51,3 51,3 0,0
GR041 16,3% 70 52,9 52,9 0,0 14,3% 31 35,5 35,5 0,0 15,2% 29 79,3 79,3 0,0
GR042 7,2% 23 34,8 34,8 0,0 30,8% 4
GR047 4,6% 23 56,5 56,5 0,0 4,7% 8 37,5 37,5 0,0 24,5% 24 62,5 62,5 0,0
GR049 7,3% 20 20,0 20,0 0,0 8,1% 11 9,1 9,1 0,0 6,3% 11 63,6 63,6 0,0
GR050 8,3% 29 37,9 37,9 0,0 4,5% 8 75,0 75,0 0,0 6,8% 8 75,0 75,0 0,0
GR052 4,2% 4 2,9% 3
GR055 8,8% 38 60,5 55,3 5,3 8,0% 7 28,6 14,3 14,3 3,3% 2
GR062 6,6% 48 31,3 25,0 6,3 5,3% 15 40,0 33,3 6,7 11,9% 11 45,5 45,5 0,0
GR064 16,7% 1 6,7% 1
GR070 7,7% 131 29,0 29,0 0,0 5,8% 48 27,1 27,1 0,0 9,4% 40 57,5 57,5 0,0
GR076 9,4% 146 39,0 39,0 0,0 7,4% 57 29,8 29,8 0,0 9,4% 41 53,7 53,7 0,0
GR080 7,2% 25 56,0 56,0 0,0 6,9% 20 40,0 40,0 0,0 5,1% 10 50,0 50,0 0,0
GR082 4,7% 71 29,6 29,6 0,0 4,6% 43 30,2 30,2 0,0 8,3% 49 24,5 24,5 0,0
GR083 11,9% 39 66,7 66,7 0,0 8,9% 20 30,0 30,0 0,0 8,1% 23 60,9 60,9 0,0
GR084 9,9% 7 14,3 14,3 0,0 11,8% 2 13,2% 24 33,3 33,3 0,0
Weighted Average 8,0% 1630 41,8 41,5 0,3 7,0% 708 37,7 37,4 0,3 9,7% 739 54,3 54,3 0,0
Hospital Mean 40,2 39,8 0,4 36,2 35,4 0,8 56,2 56,2 0,0
* Children's Hospital

Back