Acinetobacter baumanii

1. Antibiotic Sensitivity
Multicentre results (23 Hospitals 1998)

  Medical Wards Surgical Wards Intencive Care Units
Antibiotic No %R %I No %R %I No %R %I
PIPERACILLIN 54 68,5 9,2 84 79,7 6,0 218 85,8 11,9
TICARC/CLAV 42 66,7 7,1 72 68,0 15,3 216 81,5 12,5
AMOXIC/CLAV 62 75,8 12,9 85 81,2 10,6 227 85,0 12,8
AMPIC/SULB 213 38,5 10,3 339 34,8 6,2 610 27,4 13,4
 
CEPHALOTHIN 50 80,0 4,0 76 77,7 0,0 207 89,9 0,5
CEFTAZIDIME 238 61,3 14,3 369 68,3 17,3 668 83,5 7,5
CEFTRIAXONE 232 78,0 8,2 362 87,0 5,3 655 85,1 12,3
AZTREONAM 234 86,4 8,1 366 89,9 4,6 663 95,3 3,7
CEFEPIME 34 23,5 41,2 55 34,5 25,5 130 61,5 22,3
IMIPENEM 69 2,9 4,3 96 4,2 1,0 264 12,1 4,9
 
GENTAMICIN 237 51,5 12,2 370 53,5 21,1 665 51,4 18,8
TOBRAMYCIN 248 48,0 8,1 393 65,7 5,1 670 66,4 7,3
NETILMICIN 48 54,2 8,3 89 56,2 5,6 241 65,6 7,1
AMIKACIN 251 59,8 3,5 398 64,1 4,8 667 76,5 4,8
 
COTRIMOXAZOLE 236 70,8 0,9 366 72,4 0,5 665 71,9 1,0
 
NORFLOXACIN 52 71,2 3,8 50 74,0 2,0 144 87,5 1,4
CIPROFLOXACIN 237 68,0 3,8 367 73,1 3,2 662 83,2 2,6

2. Phenotypes
All Wards (not ICU) 1 = Ampicillin/sulvactam
G = Gentamicin
D = Ceftazintime
F = Ciprofloxacin
Phenotype   �� %
 
Sensitive*   47 8,6
Other   81 14,8
1GD   47 8,6
DF   62 11,3
1GDF   131 23,9
GDF   179 32,7
 
Total   547 100,0
* To the antibiotics tested