K. pneunoniae

1. Antibiotic Sensitivity
Multicentre results (23 Hospitals 1998)

  Medical Wards Surgical Wards Intencive Care Units
Antibiotic No %R %I No %R %I No %R %I
PIPERACILLIN 153 35,3 7,2 112 40,1 16,1 40 82,5 0,0
AMOX/CLAV 198 13,1 11,6 159 22,7 7,6 59 44,1 20,3
AMPIC/SULB 363 33,3 8,0 219 52,5 5,0 233 75,1 4,7
TICARC/CLAV 97 27,8 16,5 82 23,2 21,9      
                   
CEPHALOTHIN 160 35,0 3,1 128 32,8 4,7 51 66,7 2,0
CEFOXITIN 412 15,0 3,4 282 30,5 5,0 247 47,7 7,7
CEFOTAXIME 134 11,2 14,9 119 11,7 12,6 41 41,5 24,4
CEFTRIAXONE 396 17,2 7,4 249 38,6 10,4 239 59,9 13,3
CEFTAZIDIME 419 24,1 1,7 295 44,0 0,7 250 72,8 1,2
AZTREONAM 412 26,2 3,4 292 41,8 4,4 244 73,8 0,8
IMIPENEM 186 1,6 0,0 152 0,0 0,0 59 3,4 3,4
CEFEPIME 110 2,7 0,9 87 6,9 2,3 24 12,5 12,5
                   
GENTAMICIN 426 13,8 3,7 299 28,4 3,7 247 45,4 8,5
TOBRAMYCIN 459 25,3 2,6 326 41,1 3,1 296 70,0 4,7
AMIKACIN 474 8,9 6,5 340 15,0 11,4 296 15,9 20,6
NETILMICIN 186 18,3 2,1 149 22,1 3,4 56 57,1 8,9
                   
COTRIMOXAZOLE 432 31,7 0,2 306 34,0 0,0 249 58,2 0,0
CHLOR/NICOL 86 16,3 7,0 72 9,7 2,8 33 30,3 21,2
TETRACYCLINE 71 42,2 14,1 59 25,4 15,3 27 25,9 3,7
                   
NALIDIXIC ACID 103 26,2 1,9 57 19,3 3,5      
CIPROFLOXACIN 418 8,1 5,3 288 17,7 9,0 249 24,1 18,5
NORFLOXACIN 158 9,5 3,8 90 15,5 1,1 37 37,8 5,4
OFLOXACIN 311 10,0 2,6 197 21,8 4,6 223 20,6 12,6
PEFLOXACIN 58 1,7 0,0 42 0,0 0,0      

2. Phenotypes
All Wards (not ICU)
I = Cefoxitin, D = Ceftazintime, B = Tobramycin, F = Cyprofloxacin

Phenotype (IDBF) �� %
Other 84 13,3
I 29 4,6
IDB 35 5,5
DB 56 8,8
IDBF 81 12,8
Sensitive* 348 55,0
Total 633 100,0
*To the antibiotics tested

Phenotype (DB) �� %
Sensitive 436 63,0
B 22 3,2
D 32 4,6
DB 202 29,2
Total 692 100,0


Phenotype (ID) �� %
Sensitive 393 59,3
D 99 14,9
I 41 6,2
ID 130 19,6
Total 663 100,0