Staphylococus, coagulase negative

1. Antibiotic Sensitivity
Multicentre results (23 Hospitals 1998)

  Medical Wards Surgical Wards Intencive Care Units
Antibiotic No %R %I No %R %I No %R %I
PENICILLIN G 1249 89,8 0,0 1057 91,8 0,0 750 96,1 0,0
OXACILLIN 1255 55,0 0,3 1081 63,2 0,2 759 79,4 0,1
AMPICILLIN 1304 84,6 0,0 1077 90,1 0,0 760 94,0 18,2
AMPIC/SULB 1127 9,6 9,7 920 15,4 10,5 693 24,8 0,7
AMOXIC/CLAV 285 49,4 0,0 268 50,8 0,0 117 70,1 0,4
CEPHALOTHIN 176 22,7 0,6 163 24,6 0,6 52 30,7 3,8
GENTAMICIN 1275 41,2 7,0 1074 46,7 5,9 759 69,0 0,3
TOBRAMYCIN 1234 43,6 8,1 1051 47,6 6,2 763 70,1 0,2
AMIKACIN 230 30,9 2,6 235 25,5 1,7 121 52,1 1,7
NETILMICIN 230 14,8 2,2 237 12,3 4,6 123 21,9 0,3
COTRIMXAZOLE 1270 39,4 0,6 1080 38,8 0,7 762 60,5 0,1
ERYTHROMYCIN 1318 66,0 4,9 1099 65,6 5,0 797 84,7 2,1
FUSIDIC ACID 144 4,2 0,0 167 9,0 1,2 57 3,5 0,0
CLINDAMYCIN 1278 45,9 3,8 1064 48,7 3,1 797 76,5 0,6
CHLORAMPHENICOL 1185 25,9 5,3 994 32,6 5,6 717 46,9 3,3
TETRACYCLINE 191 37,2 4,7 234 34,6 4,3 79 34,2 1,3
NORFLOXACIN 96 44,8 0,0 71 53,5 1,4 15 93,3 0,0
CIPROFLOXACIN 1233 36,7 3,3 1020 38,1 2,6 747 69,8 6,1
OFLOXACIN 1049 34,4 4,7 852 35,6 3,5 657 66,7 0,0
VANCOMYCIN 1278 1,9 0,5 1091 2,4 0,6 767 3,1 0,0

2. Phenotypes
All Wards (not ICU)
O = Oxacillin, E = Erythromycin, L = Clindamycin, G = Gentamicin, F = Ciprofloxacin

MRSE       MSSE    
Phenotypes �� %   Phenotypes �� %
Other 220 17,7   ���� 105 11,6
OE G 63 5,1   E G 28 3,1
O 65 5,2   ELGF 43 4,8
OEL 74 6,0   G 48 5,3
OE 103 8,3   EL 114 12,6
OELG 109 8,8   E 198 22,0
OELGF 607 48,9   Sensitive* 366 40,6
Total 1241 100,0   Total 902 100,0
* To the antibiotics tested


MRSE       MSSE    
Phenotype �� %   Phenotype �� %
Sensitive* 155 12,0   Sensitive* 397 48,7
EL 875 67,5   EL 174 21,3
E 238 18,4   E 219 26,8
L 29 2,2   L 26 3,2
Total 1297 100,0   Total 816 100,0
* To the antibiotics tested