AMINOGLYCOSIDES
| Phenotype | No | % |
| Sensitive | 66 | 77 |
| M | 1 | 1 |
| B | 5 | 6 |
| B1 | 5 | 6 |
| BM | 1 | 1 |
| GB | 1 | 1 |
| BM1 | 5 | 6 |
| GBM1 | 2 | 2 |
| Total | 86 | 100 |
| G=Gentamicin B=Tobramycin M=Amikacin 1=Netelmicin |
VARIOUS DRUG CLASS LINES
| Phenotype | No | % |
| Sensitive | 59 | 69 |
| B | 5 | 6 |
| 1 | 6 | 7 |
| 1F | 1 | 1 |
| 1B | 7 | 8 |
| 1BF | 7 | 8 |
| Total | 85 | 100 |
|
1=Aztreonam B=Tobramicin F=Ciprofloxacin
|